temporary Holiday Rules
In their Executive Board Meeting on Tuesday, July 1, 2025. The Board of Directors approved an emergency resolution of the following temporary safety measures, effective July 1, 2025, for the next 75 days:
- Fines Tripled – Safety-related violations will now carry triple fines on holiday weekends.
- ID Required – All riders and/or drivers entering the community, from any entrance, on any vehicle, including any personal electric vehicle (e-bikes), must show CLPOA, State, or School ID (passengers exempt).
- Guest List Enforcement – All guests including e-bikes must be on the list prior to entry.
These changes are in response to increased holiday traffic and safety concerns.
Rule Fines That Will Triple July 4 - July 6 & August 30 - September 1
| Rule | Description | Current Fine (fines will triple Jul 4 - Jul 6 & Aug 30 - Sep 1) |
|---|---|---|
| General Rule 2.3 | Harassment | 1st - $100 | 2nd - $250 | 3rd - $500 (18 Mos. Rolling) |
| General Rule 2.4 | Physical Abuse | $500.00 |
| General Rule 2.6 | Shooting of a Firearm | $500.00 |
| General Rule 2.7 | Fireworks | 1st - $100 | 2nd - $250 | 3rd - $500 (18 Mos. Rolling), $1000 after 28 Day Reading |
| General Rule 2.9 | Malicious Mischief | $1,000 per occurrence |
| General Rule 2.17 | Fighting | $500.00 |
| General Rule 2.18b | Aggravated Nuisance | $250.00 |
| General Rule 2.18c | Noxious/Offensive Conduct | $100.00 |
| General Rule 2.20 | Under the Influence | $1,000.00 |
| General Rule 2.21 | No Alcohol Consumption | $100 per occurrence |
| General Rule 5.1c | Speed Over Limit | 1–10 MPH: $50-$150, 11–15 MPH: $100-$300, 16–19 MPH: $200-$600 |
| General Rule 5.1f | Open Containers | $500.00 |
| General Rule 5.1k | Speed Exhibition | 1st - $200 | 2nd - $400 | 3rd - $600 (36 Mos. Rolling) |
| General Rule 5.1l | Evading Patrol | $250.00 |
| General Rule 5.1m | Failure to Comply | $100.00 |
| General Rule 5.1o | Failure to Stop | $100.00 |
| General Rule 5.1r | Reckless Driving | $500.00 |
| General Rule 5.2 | Prohibited Vehicles | 1st - $100 | 2nd - $300 | 3rd - $500 (36 Mos. Rolling), $1000 after 28 Day Reading |
| General Rule 5.2e | Passengers | $100.00 |
| General Rule 5.2f | Reckless Behavior | $200.00 |
| Lake & Marina 6.7 | Main Lake Speed Limit | $100.00 |
| Lake & Marina 6.8 | Restricted Speeds | $100.00 |
| Lake & Marina 6.10 | Lifejackets for Minors | $150.00 |
| Lake & Marina 6.12 | Right of Way | $100.00 |
| Lake & Marina 6.13 | Counter-Clockwise Pattern | $150.00 |
| Lake & Marina 7.1 | Jet Skis/Watercraft | $500.00 |
| Lake & Marina 9.11 | Safe Distance for Towing | 1st - $50 | 2nd - $100 | 3rd - $150 (Progressive) |
| Lake & Marina 9.20 | Wake Enhancing Devices | $100.00 |
